OCR race obstacles park 4
Technical specification
| PRODUCT NAME: | OCR_RACE_OBSTACLE_PARK_4 | 
| PRODUCER: | ORIGINALWORKOUT | 
| PLACE OF USE: | OUTDOOR OR INDOOR | 
| BASIC DIMENSIONS OF CONSTRUCTION (HxLxW): | 3237x6596x5894mm | 
| BASIC MATERIAL: | CONSTRUCTION STEEL | 
| POSSIBLE SELECTION FOR INDOOR AND OUTDOOR SERIES: | INDOOR: BLASTING + POWDER COATING | 
| OPTIONAL UPGRADE 1: | OUTDOOR 1: BLASTING + METALIC ZINC + PRIMER + EXTREMLY DURABLE 2K-POLYURETHANE PAINT (UV RESISTANT) – TECHNOLOGY FOR EXTREME OUTDOOR USE | 
| OPTIONAL UPGRADE 2: | OUTDOOR 2: PREMIUM STAINLESS STEEL | 
| BOARD MATERIAL: | ANTI – SLIP SOLID PVC PLATE | 
| COLOURED COMBINATION WITH OVER 200 RAL COLOUR COMBINATIONS: | PREMIUM RAL COLOURS CHOOSE UP TO 3 COLOURS FREE OF CHARGE. LUMINOUS RAL COLOURS +15% BASED ON THE FINAL CONSTRUCTION PRICE | 
| NUMBER OF STATIONS: | 13 | 
| SIZE RESTRICTION: | FROM 140CM | 
| IDEAL DIMENSION FOR FUNCTIONAL AREA: | 12 x 10M | 
| REALISATION AND INSTALLATION: | 6-8 WEEKS | 
| MADE ACCORDING TO STANDARD: | DIN EN 16630 PERMANENTLY INSTALLED OUTDOOR FITNESS EQUIPMENT | 
| ORIGIN OF PRODUCTION: | EUROPE UNION | 
 
A wide range of interesting obstacles
 
OBSTACLE HANDLES
 
We also make custom obstacles
 
 

 
 
 
 
 
 
